Get Condition Daytrade
get_condition_daytrade_by_id
Request Parameter
| Parameter | Type | Meaning | 
|---|---|---|
| account | Account | Account | 
| guid | string | Condition Serial Number | 
Result Response
| Parameter | Type | Meaning | 
|---|---|---|
| isSuccess | bool | Interface result | 
| data | list | ConditionDetail is returned | 
| message | string ? (optional) | isSuccess = false error description is returned | 
ConditionDetail Parameter
Return type : Object
| Parameter | Type | Meaning | 
|---|---|---|
| guid | string | Condition Sequence Number | 
| batch_no | string | Batch number | 
| order_level | string | Condition Level : 0parent、1、2Child | 
| last_time | string | Last Update Time | 
| parent_guid | string | Parent Sequence Number | 
| symbol | string | Symbol | 
| order_amount | string | Order Amount | 
| child_batch_no | string | Chlid Batch Number | 
| account | string | Account | 
| condition_content | string | Condition Content | 
| action | string | Condition Trigger Action | 
| condition_buy_sell | string | Buy / Sell Action | 
| condition_symbol | string | Symbol Name | 
| condition_price | string | Order Price | 
| condition_volume | string | Order Volume | 
| condition_filled_volume | string | Filled Volume | 
| create_time | string | Condition Creation Time | 
| start_date | string | Condition Start Date | 
| status | string | Status | 
| error_message | string | Error Message | 
| detail_records_count | string | Detail Count | 
| detail_records | List | Detail Content | 
| >> guid | string | Condition Sequence Number | 
| >> account | string | Account | 
| >> condition_content | string | Condition Content | 
| >> action | string | Condition Trigger Action | 
| >> condition_buy_sell | string | Buy / Sell Action | 
| >> condition_symbol | string | Symbol Name | 
| >> condition_price | string | Symbol Price | 
| >> condition_volume | string | Order Volume | 
| >> condition_filled_volume | string | Filled Volume | 
| >> start_date | string | Condition Start Date | 
| >> status | string | Status | 
| >> error_message | string | Error Message | 
| tpslCount | string | Take Profit / Stop Loss Count | 
| tpslRecord | List | Take Profit / Stop Loss Content | 
| >> guid | string | Condition Sequence Number | 
| >> account | string | Account | 
| >> condition_content | string | Condition Content | 
| >> action | string | Condition Trigger Action | 
| >> condition_buy_sell | string | Buy / Sell Action | 
| >> condition_symbol | string | Symbol Name | 
| >> condition_price | string | Symbol Price | 
| >> condition_volume | string | Order Volume | 
| >> condition_filled_volume | string | Filled Volume | 
| >> start_date | string | Condition Start Date | 
| >> status | string | Status | 
| >> error_message | string | Error Message | 
Request Example
sdk.stock.get_condition_daytrade_by_id(account,"8ff3472b-185a-488c-be5a-b478deda080c")
Response Example
Result {
    is_success: True,
    message: None,
    data :
         ConditionDetail {
                guid: "8ff3472b-185a-488c-be5a-b478deda080c",
                batch_no: "",
                order_level: "1",
                last_time: "2024-03-14 12:39:02",
                condition_type: "多條件",
                parent_guid: "58e7a51e-9701-4d26-bc16-18a392a840bd",
                symbol: "2330",
                order_amount: "0",
                child_batch_no: "",
                account: "1307515",
                condition_content: "當自2024/03/14至2024/07/04內台積電成交價大於等於580元 全部成交為止",
                action: "下單(次日回補) ",
                condition_buy_sell: "現股賣",
                condition_symbol: "台積電 現股賣",
                condition_price: "580元(ROD)",
                condition_volume: "5張",
                condition_filled_volume: "0張",
                creat_time: "2024-03-14 12:39:22",
                start_date: "2024/03/14",
                status: "未生效(W)",
                error_message: None,
                detail_records_count: "0",
                detail_records: [],
                tpslCount: "0",
                tpslRecord: [],
            }
        }