當沖條件單查詢
get_condition_daytade_by_id
輸入參數
參數 | 類別 | 說明 |
---|---|---|
account | Account | 帳號 |
guid | string | 條件單號 |
Result 回傳
參數 | 類別 | 說明 |
---|---|---|
isSuccess | bool | 是否成功 |
data | List | 條件單回傳資訊 |
message | string (optional) | 當isSuccess = false 回傳錯誤訊息 |
委託資訊 ConditionDetail 欄位
Return type : Object
參數 | 類別 | 說明 |
---|---|---|
guid | string | 條件單號 |
batch_no | string | 分單批號 |
order_level | string | 條件單層級 |
last_time | string | 更新時間 |
parent_guid | string | 父單單號 |
symbol | string | 商品代號 |
order_amount | string | 委託金額 |
child_batch_no | string | 子單分單批號 |
account | string | 帳號 |
condition_content | string | 條件內容 |
action | string | 處理方式 |
condition_buy_sell | string | 買賣別 |
condition_symbol | string | 商品名稱 |
condition_price | string | 價格 |
condition_volume | string | 委託數量 |
condition_filled_volume | string | 成交數量 |
creat_time | string | 建立時間 |
start_date | string | 預約開始時間 |
status | string | 目前狀態 |
error_message | string | 目前狀態異常說明 |
detail_records_count | string | 明細筆數 |
detail_records | List | 明細資料 |
>> guid | string | 條件單號 |
>> account | string | 帳號 |
>> condition_content | string | 條件內容 |
>> action | string | 處理方式 |
>> condition_buy_sell | string | 買賣別 |
>> condition_symbol | string | 商品名稱 |
>> condition_price | string | 價格 |
>> condition_volume | string | 委託數量 |
>> condition_filled_volume | string | 成交數量 |
>> start_date | string | 預約時間 |
>> status | string | 目前狀態 |
>> error_message | string | 目前狀態異常說明 |
tpslCount | string | 停損停利筆數 |
tpslRecord | List | 停損停利明細資料 |
>> guid | string | 條件單號 |
>> account | string | 帳號 |
>> condition_content | string | 條件內容 |
>> action | string | 處理方式 |
>> condition_buy_sell | string | 買賣別 |
>> condition_symbol | string | 商品名稱 |
>> condition_price | string | 價格 |
>> condition_volume | string | 委託數量 |
>> condition_filled_volume | string | 成交數量 |
>> start_date | string | 預約時間 |
>> status | string | 目前狀態 |
>> error_message | string | 目前狀態異常說明 |
請求範例
sdk.stock.get_condition_daytrade_by_id(account,"8ff3472b-185a-488c-be5a-b478deda080c")
回傳範例
Result {
is_success: True,
message: None,
data :
ConditionDetail {
guid: "8ff3472b-185a-488c-be5a-b478deda080c",
batch_no: "",
order_level: "1",
last_time: "2024-03-14 12:39:02",
condition_type: "多條件",
parent_guid: "58e7a51e-9701-4d26-bc16-18a392a840bd",
symbol: "2330",
order_amount: "0",
child_batch_no: "",
account: "1307515",
condition_content: "當自2024/03/14至2024/07/04內台積電成交價大於等於580元 全部成交為止",
action: "下單(次日回補) ",
condition_buy_sell: "現股賣",
condition_symbol: "台積電 現股賣",
condition_price: "580元(ROD)",
condition_volume: "5張",
condition_filled_volume: "0張",
creat_time: "2024-03-14 12:39:22",
start_date: "2024/03/14",
status: "未生效(W)",
error_message: None,
detail_records_count: "0",
detail_records: [],
tpslCount: "0",
tpslRecord: [],
}
}