Time-Sliced Order Query
getTimeSliceOrder
Input Parameters
| Parameter | Type | Description |
|---|---|---|
| account | Account | Account |
| batchNo | string | Time-Sliced Order |
Result
| Parameter | Type | Description |
|---|---|---|
| isSuccess | bool | Whether successful |
| data | List | Conditional order response information |
| message | string ? (optional) | When isSuccess : false Returns an error message |
Order Information ConditionDetail Fields
Return type : Object
| Parameter | Type | Description |
|---|---|---|
| guid | string | Conditional Order ID |
| batchNo | string | Split-order batch number |
| orderLevel | string | Conditional order level |
| lastTime | string | Update time |
| parentGuid | string | Parent order ID |
| symbol | string | Symbol |
| orderAmount | string | Order amount |
| childBatchNo | string | Child split-order batch number |
| account | string | Account |
| conditionContent | string | Condition content |
| action | string | Action |
| conditionBuySell | string | Side |
| conditionSymbol | string | Instrument name |
| conditionPrice | string | Price |
| conditionVolume | string | Order quantity |
| conditionFilledVolume | string | Filled quantity |
| createTime | string | Creation time |
| startDate | string | Scheduled start time |
| status | string | Current status |
| errorMessage | string | Current statusErrorDescription |
| detailRecordsCount | string | QueryDetail record count |
| detailRecords | List | QueryDetail records |
| >> guid | string | Conditional Order ID |
| >> account | string | Account |
| >> conditionContent | string | Condition content |
| >> action | string | Action |
| >> conditionBuySell | string | Side |
| >> conditionSymbol | string | Instrument name |
| >> conditionPrice | string | Price |
| >> conditionVolume | string | Order quantity |
| >> conditionFilledVolume | string | Filled quantity |
| >> startDate | string | Scheduled time |
| >> status | string | Current status |
| >> errorMessage | string | Current statusErrorDescription |
| tpslCount | string | Take-Profit/Stop-Lossrecord count |
| tpslRecord | List | Take-Profit/Stop-LossDetail records |
| >> guid | string | Conditional Order ID |
| >> account | string | Account |
| >> conditionContent | string | Condition content |
| >> action | string | Action |
| >> conditionBuySell | string | Side |
| >> conditionSymbol | string | Instrument name |
| >> conditionPrice | string | Price |
| >> conditionVolume | string | Order quantity |
| >> conditionFilledVolume | string | Filled quantity |
| >> startDate | string | Scheduled time |
| >> status | string | Current status |
| >> errorMessage | string | Current statusErrorDescription |
Request Example
sdk.stock.getTimeSliceOrder(account,"1234567")
Response Example
{
isSuccess: true,
data :
{
guid: "c4dc90c1-4277-42ea-b585-085dc347eac0",
batchNo: "",
orderLevel: "0",
lastTime: "2024-07-23 17:30:01",
conditionType: "Time Slice",
parentGuid: "",
symbol: "2881",
orderAmount: "0",
childBatchNo: "",
account: "1307515",
conditionContent: "On2024/07/23 Scheduled orderTimeGreater than or equal to08:40:00 Until fully filled",
action: "Place order",
conditionBuySell: "Cash equityBuy",
conditionSymbol: "Fubon Financial Cash equityBuy",
conditionPrice: "66TWD(ROD)",
conditionVolume: "1lots",
conditionFilledVolume: "0lots",
createTime: "2024-07-22 17:30:03",
startDate: "2024/07/23",
status: "Conditional order terminated(I)",
detailRecordsCount: "0",
detailRecords: [],
tpslCount: "0",
tpslRecord: [],
},
{
guid: "2975702e-f36f-4da4-bab6-1310344ec05d",
batchNo: "",
orderLevel: "0",
lastTime: "2024-07-23 17:30:01",
conditionType: "Time Slice",
parentGuid: "",
symbol: "2881",
orderAmount: "0",
childBatchNo: "",
account: "1307515",
conditionContent: "On2024/07/23 Scheduled orderTimeGreater than or equal to09:10:00 Until fully filled",
action: "Place order",
conditionBuySell: "Cash equityBuy",
conditionSymbol: "Fubon Financial Cash equityBuy",
conditionPrice: "66TWD(ROD)",
conditionVolume: "1lots",
conditionFilledVolume: "0lots",
createTime: "2024-07-22 17:30:03",
startDate: "2024/07/23",
status: "Conditional order terminated(I)",
detailRecordsCount: "0",
detailRecords: [],
tpslCount: "0",
tpslRecord: [],
}
}