分時分量查詢
getTimeSliceOrder
輸入參數
參數 | 類別 | 說明 |
---|---|---|
account | Account | 帳號 |
batchNo | string | 分時分量條件單號 |
Result 回傳
參數 | 類別 | 說明 |
---|---|---|
isSuccess | bool | 是否成功 |
data | List | 條件單回傳資訊 |
message | string ? (optional) | 當isSuccess : false 回傳錯誤訊息 |
委託資訊 ConditionDetail 欄位
Return type : Object
參數 | 類別 | 說明 |
---|---|---|
guid | string | 條件單號 |
batchNo | string | 分單批號 |
orderLevel | string | 條件單層級 |
lastTime | string | 更新時間 |
parentGuid | string | 父單單號 |
symbol | string | 商品代號 |
orderAmount | string | 委託金額 |
childBatchNo | string | 子單分單批號 |
account | string | 帳號 |
conditionContent | string | 條件內容 |
action | string | 處理方式 |
conditionBuySell | string | 買賣別 |
conditionSymbol | string | 商品名稱 |
conditionPrice | string | 價格 |
conditionVolume | string | 委託數量 |
conditionFilledVolume | string | 成交數量 |
createTime | string | 建立時間 |
startDate | string | 預約開始時間 |
status | string | 目前狀態 |
errorMessage | string | 目前狀態異常說明 |
detailRecordsCount | string | 查詢明細筆數 |
detailRecords | List | 查詢明細資料 |
>> guid | string | 條件單號 |
>> account | string | 帳號 |
>> conditionContent | string | 條件內容 |
>> action | string | 處理方式 |
>> conditionBuySell | string | 買賣別 |
>> conditionSymbol | string | 商品名稱 |
>> conditionPrice | string | 價格 |
>> conditionVolume | string | 委託數量 |
>> conditionFilledVolume | string | 成交數量 |
>> startDate | string | 預約時間 |
>> status | string | 目前狀態 |
>> errorMessage | string | 目前狀態異常說明 |
tpslCount | string | 停損停利筆數 |
tpslRecord | List | 停損停利明細資料 |
>> guid | string | 條件單號 |
>> account | string | 帳號 |
>> conditionContent | string | 條件內容 |
>> action | string | 處理方式 |
>> conditionBuySell | string | 買賣別 |
>> conditionSymbol | string | 商品名稱 |
>> conditionPrice | string | 價格 |
>> conditionVolume | string | 委託數量 |
>> conditionFilledVolume | string | 成交數量 |
>> startDate | string | 預約時間 |
>> status | string | 目前狀態 |
>> errorMessage | string | 目前狀態異常說明 |
請求範例
sdk.stock.getTimeSliceOrder(account,"1234567")
回傳範例
{
isSuccess: true,
data :
{
guid: "c4dc90c1-4277-42ea-b585-085dc347eac0",
batchNo: "",
orderLevel: "0",
lastTime: "2024-07-23 17:30:01",
conditionType: "分時分量",
parentGuid: "",
symbol: "2881",
orderAmount: "0",
childBatchNo: "",
account: "1307515",
conditionContent: "當於2024/07/23 定時單時間大於等於08:40:00 全部成交為止",
action: "下單",
conditionBuySell: "現股買",
conditionSymbol: "富邦金 現股買",
conditionPrice: "66元(ROD)",
conditionVolume: "1張",
conditionFilledVolume: "0張",
createTime: "2024-07-22 17:30:03",
startDate: "2024/07/23",
status: "條件單中止(I)",
detailRecordsCount: "0",
detailRecords: [],
tpslCount: "0",
tpslRecord: [],
},
{
guid: "2975702e-f36f-4da4-bab6-1310344ec05d",
batchNo: "",
orderLevel: "0",
lastTime: "2024-07-23 17:30:01",
conditionType: "分時分量",
parentGuid: "",
symbol: "2881",
orderAmount: "0",
childBatchNo: "",
account: "1307515",
conditionContent: "當於2024/07/23 定時單時間大於等於09:10:00 全部成交為止",
action: "下單",
conditionBuySell: "現股買",
conditionSymbol: "富邦金 現股買",
conditionPrice: "66元(ROD)",
conditionVolume: "1張",
conditionFilledVolume: "0張",
createTime: "2024-07-22 17:30:03",
startDate: "2024/07/23",
status: "條件單中止(I)",
detailRecordsCount: "0",
detailRecords: [],
tpslCount: "0",
tpslRecord: [],
}
}