Get Trail Order
getTrailOrder
Request Parameter
| Parameter | Type | Meaning | 
|---|---|---|
| account | Account | Account | 
Result Response
| Parameter | Type | Meaning | 
|---|---|---|
| isSuccess | bool | Interface result | 
| data | Object | ConditionDetail is returned | 
| message | string ? (optional) | isSuccess = false error description is returned | 
ConditionDetail Parameter
Return type : Object
| Parameter | Type | Meaning | 
|---|---|---|
| guid | string | Condition Serial Number | 
| batchNo | string | Condition Batch Number | 
| orderLevel | string | Condition Level | 
| lastTime | string | Last Modification Time | 
| parentGuid | string | Parent Serial Number | 
| symbol | string | Symbol | 
| orderAmount | string | Order Amount | 
| childBatchNo | string | Child Batch Number | 
| account | string | Account | 
| conditionContent | string | Condition Content | 
| action | string | COndition Action | 
| conditionBuySell | string | Condition Buy / Sell Type | 
| conditionSymbol | string | Symbol Name | 
| conditionPrice | string | Price | 
| conditionVolume | string | Volume | 
| conditionFilledVolume | string | Filled Volume | 
| createTime | string | Condition Creation Time | 
| startDate | string | Condition Start Date | 
| status | string | Status | 
| errorMessage | string | Error Message | 
| detailRecordsCount | string | Detail Number | 
| detailRecords | List | Detail Records | 
| >> guid | string | Condition Serial Number | 
| >> account | string | Account | 
| >> conditionContent | string | Condition Content | 
| >> action | string | COndition Action | 
| >> conditionBuySell | string | Condition Buy / Sell Type | 
| >> conditionSymbol | string | Symbol Name | 
| >> conditionPrice | string | Price | 
| >> conditionVolume | string | Volume | 
| >> conditionFilledVolume | string | Filled Volume | 
| >> createTime | string | Condition Creation Time | 
| >> startDate | string | Condition Start Date | 
| >> status | string | Status | 
| >> errorMessage | string | Error Message | 
| tpslCount | string | TP / SL Count Number | 
| tpslRecord | List | TP / SL Record | 
| >> guid | string | Condition Serial Number | 
| >> account | string | Account | 
| >> conditionContent | string | Condition Content | 
| >> action | string | COndition Action | 
| >> conditionBuySell | string | Condition Buy / Sell Type | 
| >> conditionSymbol | string | Symbol Name | 
| >> conditionPrice | string | Price | 
| >> conditionVolume | string | Volume | 
| >> conditionFilledVolume | string | Filled Volume | 
| >> createTime | string | Condition Creation Time | 
| >> startDate | string | Condition Start Date | 
| >> status | string | Status | 
| >> errorMessage | string | Error Message | 
Request Example
sdk.stock.getTrailOrder(account)
Response Example
{
    isSuccess: true,
    data: [
        {
            guid: "5c154a76-e7ef-4b8f-94b5-80bf08fa4b8e",
            batchNo: "",
            orderLevel: "0",
            lastTime: "2024-08-02 16:45:01",
            symbol: "2889",
            orderAmount: "0",
            childBatchNo: "",
            account: "1307515",
            conditionContent: "從2024/08/02到2024/08/02內當國票金從1000(原始基準價),下跌達10%,持續至預定張數全部成交或期限到達為止",
            action: "下單",
            conditionBuySell: "現股買",
            conditionSymbol: "國票金 (2889)",
            conditionPrice: "成交價(1) 檔(ROD)",
            conditionVolume: "1張",
            conditionFilledVolume: "0張",
            createTime: "2024-08-02 10:07:31",
            startDate: "2024/08/02",
            status: "條件單中止(I)",
            detailRecordsCount: "0",
            detailRecords: [],
            tpslCount: "0",
            tpslRecord: [],
        },
        {
            guid: "c71117c8-aa70-4477-9f04-ff4c73a4fad0",
            batchNo: "",
            orderLevel: "0",
            lastTime: "2024-07-29 17:30:00",
            symbol: "2330",
            orderAmount: "0",
            childBatchNo: "",
            account: "1307515",
            conditionContent: "從2024/07/29到2024/07/29內當台積電從860(原始基準價),上漲達5%,持續至預定張數全部成交或期限到達為止",
            action: "下單",
            conditionBuySell: "現股買",
            conditionSymbol: "台積電 (2330)",
            conditionPrice: "成交價(5) 檔(ROD)",
            conditionVolume: "2張",
            conditionFilledVolume: "0張",
            createTime: "2024-07-29 11:01:49",
            startDate: "2024/07/29",
            status: "條件單中止(I)",
            detailRecordsCount: "0",
            detailRecords: [],
            tpslCount: "0",
            tpslRecord: [],
        }
    ]
}