Historical mobile lock profit query
GetTrailHistory
Input parameters
| Parameters | Category | Description |
|---|---|---|
| account | Account | account |
| start_date | string | Query start date |
| end_date | string | query end date |
Result return
| Parameters | Category | Description |
|---|---|---|
| isSuccess | bool | Whether it was successful |
| data | List | Conditional order return information |
| message | string ? (optional) | Return error message when isSuccess = false |
Commission information ConditionDetail field
Return type : Object
| Parameters | Category | Description |
|---|---|---|
| guid | string | condition order number |
| batchNo | string | order batch number |
| orderLevel | string | Conditional single level |
| lastTime | string | update time |
| parentGuid | string | parent number |
| symbol | string | product code |
| orderAmount | string | Order amount |
| childBatchNo | string | Child order batch number |
| account | string | account number |
| conditionContent | string | condition content |
| action | string | processing method |
| conditionBuySell | string | Buy and sell type |
| conditionSymbol | string | product name |
| conditionPrice | string | price |
| conditionVolume | string | Order quantity |
| conditionFilledVolume | string | Transaction quantity |
| createTime | string | Creation time |
| startDate | string | Appointment start time |
| status | string | current status |
| errorMessage | string | Current status exception description |
| detailRecordsCount | string | Query the number of detailed records |
| detailRecords | List | Query detailed information |
| >> guid | string | condition order number |
| >> account | string | account number |
| >> conditionContent | string | condition content |
| >> action | string | processing method |
| >> conditionBuySell | string | Buy and sell type |
| >> conditionSymbol | string | product name |
| >> conditionPrice | string | price |
| >> conditionVolume | string | Order quantity |
| >> conditionFilledVolume | string | Transaction quantity |
| >> startDate | string | Appointment time |
| >> status | string | current status |
| >> errorMessage | string | Current status exception description |
| tpslCount | string | The number of stop loss and profit stops |
| tpslRecord | List | Stop loss and stop profit details |
| >> guid | string | condition order number |
| >> account | string | account number |
| >> conditionContent | string | condition content |
| >> action | string | processing method |
| >> conditionBuySell | string | Buy and sell type |
| >> conditionSymbol | string | product name |
| >> conditionPrice | string | price |
| >> conditionVolume | string | Order quantity |
| >> conditionFilledVolume | string | Transaction quantity |
| >> startDate | string | Appointment time |
| >> status | string | current status |
| >> errorMessage | string | Current status exception description |
Request example
sdk.Stock.GetTrailHistory(account,"20240301","20240601");
Return example
{
isSuccess = True,
message = ,
data = [
ConditionDetail {
Guid = 5c154a76-e7ef-4b8f-94b5-80bf08fa4b8e,
BatchNo = ,
OrderLevel = 0,
LastTime = 2024-08-02 16:45:01,
ConditionType = ,
ParentGuid = ,
Symbol = 2889,
OrderAmount = 0,
ChildBatchNo = ,
Account = 1307515,
ConditionContent = from2024/08/02to2024/08/02withinwhennationalticketfinancialfrom1000(original基準price),down跌reaches10%,持續至預fixedlotscountallfilledorexpirytoreachesis止,
Action = downorders,
ConditionBuySell = currentstockBuy,
ConditionSymbol = nationalticketfinancial (2889),
ConditionPrice = filledprice(1) level(ROD),
ConditionVolume = 1lots,
ConditionFilledVolume = 0lots,
CreateTime = 2024-08-02 10:07:31,
StartDate = 2024/08/02,
Status = 條件orders中止(I),
ErrorMessage = null,
DetailRecordsCount = 0,
DetailRecords = [],
TpslCount = 0,
TpslRecord = []
},
ConditionDetail
{
Guid = c71117c8-aa70-4477-9f04-ff4c73a4fad0,
BatchNo = "",
OrderLevel = 0,
LastTime = 2024-07-29 17:30:00,
ConditionType = ,
ParentGuid = ,
Symbol = 2330,
OrderAmount = 0,
ChildBatchNo = "",
Account = 1307515,
ConditionContent = from2024/07/29to2024/07/29withinwhenTaiwanproductelectricfrom860(original基準price),up漲reaches5%,持續至預fixedlotscountallfilledorexpirytoreachesis止,
Action = downorders,
ConditionBuySell = currentstockBuy,
ConditionSymbol = Taiwanproductelectric (2330),
ConditionPrice = filledprice(5) level(ROD),
ConditionVolume = 2lots,
ConditionFilledVolume = 0lots,
CreateTime = 2024-07-29 11:01:49,
StartDate = 2024/07/29,
Status = 條件orders中止(I),
ErrorMessage = null,
DetailRecordsCount = 0,
DetailRecords = [],
TpslCount = 0,
TpslRecord = []
}
]
}