Conditional order query
GetConditionDaytradeById
Input parameters
| Parameters | Category | Description |
|---|---|---|
| account | Account | account |
| guid | string | Trading condition order number |
Result return
| Parameters | Category | Description |
|---|---|---|
| isSuccess | bool | Whether it was successful |
| data | List | Conditional order return information |
| message | string ? (optional) | Return error message when isSuccess = false |
Commission information ConditionDetail field
Return type : Object
| Parameters | Category | Description |
|---|---|---|
| guid | string | condition order number |
| batchNo | string | order batch number |
| orderLevel | string | Conditional single level |
| lastTime | string | update time |
| parentGuid | string | parent number |
| symbol | string | product code |
| orderAmount | string | Order amount |
| childBatchNo | string | Child order batch number |
| account | string | account number |
| conditionContent | string | condition content |
| action | string | processing method |
| conditionBuySell | string | Buy and sell type |
| conditionSymbol | string | product name |
| conditionPrice | string | price |
| conditionVolume | string | Order quantity |
| conditionFilledVolume | string | Transaction quantity |
| createTime | string | Creation time |
| startDate | string | Appointment start time |
| status | string | current status |
| errorMessage | string | Current status exception description |
| detailRecordsCount | string | Query the number of detailed records |
| detailRecords | List | Query detailed information |
| >> guid | string | condition order number |
| >> account | string | account number |
| >> conditionContent | string | condition content |
| >> action | string | processing method |
| >> conditionBuySell | string | Buy and sell type |
| >> conditionSymbol | string | product name |
| >> conditionPrice | string | price |
| >> conditionVolume | string | Order quantity |
| >> conditionFilledVolume | string | Transaction quantity |
| >> startDate | string | Appointment time |
| >> status | string | current status |
| >> errorMessage | string | Current status exception description |
| tpslCount | string | The number of stop loss and profit stops |
| tpslRecord | List | Stop loss and stop profit details |
| >> guid | string | condition order number |
| >> account | string | account number |
| >> conditionContent | string | condition content |
| >> action | string | processing method |
| >> conditionBuySell | string | Buy and sell type |
| >> conditionSymbol | string | product name |
| >> conditionPrice | string | price |
| >> conditionVolume | string | Order quantity |
| >> conditionFilledVolume | string | Transaction quantity |
| >> startDate | string | Appointment time |
| >> status | string | current status |
| >> errorMessage | string | Current status exception description |
Request example
sdk.Stock.GetConditionDaytradeById(account,"8ff3472b-185a-488c-be5a-b478deda080c");
Return example
{
isSuccess = True,
message = ,
data =
ConditionDetail {
guid = 8ff3472b-185a-488c-be5a-b478deda080c,
batchNo = ,
orderLevel = 1,
lastTime = 2024-03-14 12:39:02,
conditionType = 多條件,
parentGuid = 58e7a51e-9701-4d26-bc16-18a392a840bd,
symbol = 2330,
orderAmount = 0,
childBatchNo = ,
account = 1307515,
conditionContent = when自2024/03/14至2024/07/04withinTaiwanproductelectricfilledpricegreateratequalat580元 allfilledis止,
action = downorders(次day回補),
conditionBuySell = currentstockSell,
conditionSymbol = Taiwanproductelectric currentstockSell,
conditionPrice = 580元(ROD),
conditionVolume = 5lots,
conditionFilledVolume = 0lots,
createTime = 2024-03-14 12:39:22,
startDate = 2024/03/14,
status = 未生效(W),
errorMessage = null,
detailRecordsCount = 0,
detailRecords = ,
tPSLCount = 0,
tPSLRecord =
}
}