Inventories
inventories
Input Parameters
| Parameter | Type | Meaning |
|---|---|---|
| account | Account | Account |
Result
| Parameter | Type | Meaning |
|---|---|---|
| isSuccess | bool | Whether successful |
| data | Object | Inventory list is returned |
| message | string ? (optional) | Error message returned when isSuccess = false |
Inventory Parameter
Return type : Object
| Parameter | Type | Meaning |
|---|---|---|
| > date | string | Query date(Today) |
| > account | string | Account |
| > branchNo | string | Branch number |
| > stockNo | string | Symbol |
| > orderType | js:string / ts:OrderType | Inventory values are aggregated into exactly four categories: Stock (cash), Margin (margin financing), Short (short selling), and SBL (securities borrowing). DayTrade (sell-first day trading) is included in and aggregated under Stock (cash), not returned as a separate category. |
| > lastdayQty | number | Yesterday Share balance |
| > buyQty | number | Total volume purchased today |
| > buyFilledQty | number | Total purchased filled today |
| > buyValue | number | Total value purchased today |
| > todayQty | number | Today share balance |
| > tradableQty | number | Available quantity |
| > sellQty | number | Total volume sell today |
| > sellFilledQty | number | Total sell filled today |
| > sellValue | number | Total value sell today |
| > odd | InventoryOdd | Object |
| >> lastdayQty | nuber | Yesterday odd lot balance |
| >> buyQty | number | Total volume purchased today |
| >> buyFilledQty | number | Total purchased filled today |
| >> buyValue | number | Total value purchased today |
| >> todayQty | number | Today odd lot balance |
| >> tradableQty | number | Available quantity |
| >> sellQty | number | Total volume sell today |
| >> sellFilledQty | number | Total sell filled today |
| >> sellValue | number | Total value sell today |
Request Example
sdk.accounting.inventories(account);
Response Example
{
isSuccess: true,
data:[
{
date: '2023/10/05',
account: '26',
branchNo: '6460',
stockNo: '1101',
orderType: Stock,
lastdayQty: 2000,
buyQty: 0,
buyFilledQty: 0,
buyValue: 0,
todayQty: 2000,
tradableQty: 2000,
sellQty: 0,
sellFilledQty: 0,
sellValue: 0,
odd: {
lastdayQty: 0,
buyQty: 0,
buyFilledQty: 0,
buyValue: 0,
todayQty: 0,
tradableQty: 0,
sellQty: 0,
sellFilledQty: 0,
sellValue: 0
}
},
{
date: '2023/10/05',
account: '26',
branchNo: '6460',
stockNo: '1101',
orderType: Margin,
lastdayQty: 8000,
buyQty: 0,
buyFilledQty: 0,
buyValue: 0,
todayQty: 8000,
tradableQty: 8000,
sellQty: 0,
sellFilledQty: 0,
sellValue: 0,
odd: {
lastdayQty: 0,
buyQty: 0,
buyFilledQty: 0,
buyValue: 0,
todayQty: 0,
tradableQty: 0,
sellQty: 0,
sellFilledQty: 0,
sellValue: 0
}
},
...
]
}