歷史移動鎖利查詢
get_trail_history
輸入參數
參數 | 類別 | 說明 |
---|---|---|
account | Account | 帳號 |
start_date | string | 查詢開始日 |
end_date | string | 查詢截止日 |
Result 回傳
參數 | 類別 | 說明 |
---|---|---|
isSuccess | bool | 是否成功 |
data | list | 條件單回傳資訊 |
message | string ? (optional) | 當isSuccess = false 回傳錯誤訊息 |
委託資訊 ConditionDetail 欄位
Return type : Object
參數 | 類別 | 說明 |
---|---|---|
guid | string | 條件單號 |
batch_no | string | 分單批號 |
order_level | string | 條件單層級 |
last_time | string | 更新時間 |
parent_guid | string | 父單單號 |
symbol | string | 商品代號 |
order_amount | string | 委託金額 |
child_batch_no | string | 子單分單批號 |
account | string | 帳號 |
condition_content | string | 條件內容 |
action | string | 處理方式 |
condition_buy_sell | string | 買賣別 |
condition_symbol | string | 商品名稱 |
condition_price | string | 價格 |
condition_volume | string | 委託數量 |
condition_filled_volume | string | 成交數量 |
creat_time | string | 建立時間 |
start_date | string | 預約開始時間 |
status | string | 目前狀態 |
error_message | string | 目前狀態異常說明 |
detail_records_count | string | 查詢明細筆數 |
detail_records | List | 查詢明細資料 |
>> guid | string | 條件單號 |
>> account | string | 帳號 |
>> condition_content | string | 條件內容 |
>> action | string | 處理方式 |
>> condition_buy_sell | string | 買賣別 |
>> condition_symbol | string | 商品名稱 |
>> condition_price | string | 價格 |
>> condition_volume | string | 委託數量 |
>> condition_filled_volume | string | 成交數量 |
>> start_date | string | 預約時間 |
>> status | string | 目前狀態 |
>> error_message | string | 目前狀態異常說明 |
tpslCount | string | 停損停利筆數 |
tpslRecord | List | 停損停利明細資料 |
>> guid | string | 條件單號 |
>> account | string | 帳號 |
>> condition_content | string | 條件內容 |
>> action | string | 處理方式 |
>> condition_buy_sell | string | 買賣別 |
>> condition_symbol | string | 商品名稱 |
>> condition_price | string | 價格 |
>> condition_volume | string | 委託數量 |
>> condition_filled_volume | string | 成交數量 |
>> start_date | string | 預約時間 |
>> status | string | 目前狀態 |
>> error_message | string | 目前狀態異常說明 |
請求範例
sdk.stock.get_trail_history(account,"20240310","20240601")
回傳範例
Result {
is_success: True,
message: None,
data : [
ConditionDetail {
guid: "5c154a76-e7ef-4b8f-94b5-80bf08fa4b8e",
batch_no: "",
order_level: "0",
last_time: "2024-08-02 16:45:01",
condition_type: None,
parent_guid: None,
symbol: "2889",
order_amount: "0",
child_batch_no: "",
account: "1307515",
condition_content: "從2024/08/02到2024/08/02內當國票金從1000(原始基準價),下跌達10%,持續至預定張數全部成交或期限到達為止",
action: "下單",
condition_buy_sell: "現股買",
condition_symbol: "國票金 (2889)",
condition_price: "成交價(1) 檔(ROD)",
condition_volume: "1張",
condition_filled_volume: "0張",
create_time: "2024-08-02 10:07:31",
start_date: "2024/08/02",
status: "條件單中止(I)",
error_message: None,
detail_records_count: "0",
detail_records: [],
TPSLCount: "0",
TPSLRecord: [],
}, ConditionDetail {
guid: "c71117c8-aa70-4477-9f04-ff4c73a4fad0",
batch_no: "",
order_level: "0",
last_time: "2024-07-29 17:30:00",
condition_type: None,
parent_guid: None,
symbol: "2330",
order_amount: "0",
child_batch_no: "",
account: "1307515",
condition_content: "從2024/07/29到2024/07/29內當台積電從860(原始基準價),上漲達5%,持續至預定張數全部成交或期限到達為止",
action: "下單",
condition_buy_sell: "現股買",
condition_symbol: "台積電 (2330)",
condition_price: "成交價(5) 檔(ROD)",
condition_volume: "2張",
condition_filled_volume: "0張",
create_time: "2024-07-29 11:01:49",
start_date: "2024/07/29",
status: "條件單中止(I)",
error_message: None,
detail_records_count: "0",
detail_records: [],
TPSLCount: "0",
TPSLRecord: [],
}
]
}