條件單查詢
getConditionOrder
輸入參數
| 參數 | 類別 | 說明 |
|---|---|---|
| account | Account | 帳號 |
| marketType | FutOptConditionMarketType (Optional) default : 日盤 | 盤別 |
| conditionStatus | ConditionStatus (Optional) | 條件單狀態 |
Result 回傳
| 參數 | 類別 | 說明 |
|---|---|---|
| isSuccess | bool | 是否成功 |
| data | List | 條件單回傳資訊 |
| message | string ? (optional) | 當isSuccess : false 回傳錯誤訊息 |
委託資訊 ConditionDetail 欄位
Return type : Object
| 參數 | 類別 | 說明 |
|---|---|---|
| guid | string | 條件單號 |
| batchNo | string | 分單批號 |
| orderLevel | string | 條件單層級 |
| lastTime | string | 更新時間 |
| parentGuid | string | 父單單號 |
| symbol | string | 商品代號 |
| orderAmount | string | 委託金額 |
| childBatchNo | string | 子單分單批號 |
| account | string | 帳號 |
| conditionContent | string | 條件內容 |
| action | string | 處理方式 |
| conditionBuySell | string | 買賣別 |
| conditionSymbol | string | 商品名稱 |
| conditionPrice | string | 價格 |
| conditionVolume | string | 委託數量 |
| conditionFilledVolume | string | 成交數量 |
| createTime | string | 建立時間 |
| startDate | string | 預約開始時間 |
| status | string | 目前狀態 |
| errorMessage | string | 目前狀態異常說明 |
| detailRecordsCount | string | 查詢明細筆數 |
| detailRecords | List | 查詢明細資料 |
| >> guid | string | 條件單號 |
| >> account | string | 帳號 |
| >> conditionContent | string | 條件內容 |
| >> action | string | 處理方式 |
| >> conditionBuySell | string | 買賣別 |
| >> conditionSymbol | string | 商品名稱 |
| >> conditionPrice | string | 價格 |
| >> conditionVolume | string | 委託數量 |
| >> conditionFilledVolume | string | 成交數量 |
| >> startDate | string | 預約時間 |
| >> status | string | 目前狀態 |
| >> errorMessage | string | 目前狀態異常說明 |
| tpslCount | string | 停損停利筆數 |
| tpslRecord | List | 停損停利明細資料 |
| >> guid | string | 條件單號 |
| >> account | string | 帳號 |
| >> conditionContent | string | 條件內容 |
| >> action | string | 處理方式 |
| >> conditionBuySell | string | 買賣別 |
| >> conditionSymbol | string | 商品名稱 |
| >> conditionPrice | string | 價格 |
| >> conditionVolume | string | 委託數量 |
| >> conditionFilledVolume | string | 成交數量 |
| >> startDate | string | 預約時間 |
| >> status | string | 目前狀態 |
| >> errorMessage | string | 目前狀態異常說明 |
請求範例
sdk.futopt.getConditionOrder(account)
回傳範例
{
isSuccess: true,
data :[
{
guid: "adada47e-dea3-4a5a-9eff-d36bd7a71e87",
batchNo: "",
orderLevel: "0",
lastTime: "2024-11-15 10:38:48",
conditionType: "觸價",
parentGuid: "adada47e-dea3-4a5a-9eff-d36bd7a71e87",
symbol: "FIMTX202411",
orderAmount: "0",
childBatchNo: "",
account: "9974825",
conditionContent: "當自2024/11/15至2024/11/20內台指期202412成交價大於21000點 全部成交為止",
action: "下單(新倉)",
conditionBuySell: "賣",
conditionSymbol: "賣 小型台指202411",
conditionPrice: "範圍市價(ROD)",
conditionVolume: "2口",
conditionFilledVolume: "0口",
createTime: "2024-11-15 10:38:48",
startDate: "2024/11/15",
status: "洗價中(Y)",
detailRecordsCount: "0",
detailRecords: [],
tpslCount: "2",
tpslRecord: [
{
guid: "b79084fe-6fdf-461f-a264-0482072237eb",
account: "9974825",
conditionContent: "當自2024/11/15至2024/11/20內小型台指202411買進價大於等於22340元 全部成交為止",
action: "下單(平倉)",
conditionBuySell: "買",
conditionSymbol: "買 小型台指202411",
conditionPrice: "22340(ROD)",
conditionVolume: "2口",
conditionFilledVolume: "0口",
startDate: "2024/11/15",
status: "未生效(W)",
errorMessage: "",
},
{
guid: "b79084fe-6fdf-461f-a264-0482072237eb",
account: "9974825",
conditionContent: "當自2024/11/15至2024/11/20內小型台指202411買進價小於等於22280元 全部成交為止",
action: "下單(平倉)",
conditionBuySell: "買",
conditionSymbol: "買 小型台指202411",
conditionPrice: "22280(ROD)",
conditionVolume: "2口",
conditionFilledVolume: "0口",
startDate: "2024/11/15",
status: "未生效(W)",
errorMessage: "",
},
],
},
...
]
}