歷史移動鎖利查詢
getTrailHistory
輸入參數
| 參數 | 類別 | 說明 | 
|---|---|---|
| account | Account | 帳號 | 
| start_date | string | 查詢開始日 | 
| end_date | string | 查詢截止日 | 
Result 回傳
| 參數 | 類別 | 說明 | 
|---|---|---|
| isSuccess | bool | 是否成功 | 
| data | list | 條件單回傳資訊 | 
| message | string ? (optional) | 當isSuccess : false 回傳錯誤訊息 | 
委託資訊 ConditionDetail 欄位
Return type : Object
| 參數 | 類別 | 說明 | 
|---|---|---|
| guid | string | 條件單號 | 
| batchNo | string | 分單批號 | 
| orderLevel | string | 條件單層級 | 
| lastTime | string | 更新時間 | 
| parentGuid | string | 父單單號 | 
| symbol | string | 商品代號 | 
| orderAmount | string | 委託金額 | 
| childBatchNo | string | 子單分單批號 | 
| account | string | 帳號 | 
| conditionContent | string | 條件內容 | 
| action | string | 處理方式 | 
| conditionBuySell | string | 買賣別 | 
| conditionSymbol | string | 商品名稱 | 
| conditionPrice | string | 價格 | 
| conditionVolume | string | 委託數量 | 
| conditionFilledVolume | string | 成交數量 | 
| createTime | string | 建立時間 | 
| startDate | string | 預約開始時間 | 
| status | string | 目前狀態 | 
| errorMessage | string | 目前狀態異常說明 | 
| detailRecordsCount | string | 查詢明細筆數 | 
| detailRecords | List | 查詢明細資料 | 
| >> guid | string | 條件單號 | 
| >> account | string | 帳號 | 
| >> conditionContent | string | 條件內容 | 
| >> action | string | 處理方式 | 
| >> conditionBuySell | string | 買賣別 | 
| >> conditionSymbol | string | 商品名稱 | 
| >> conditionPrice | string | 價格 | 
| >> conditionVolume | string | 委託數量 | 
| >> conditionFilledVolume | string | 成交數量 | 
| >> startDate | string | 預約時間 | 
| >> status | string | 目前狀態 | 
| >> errorMessage | string | 目前狀態異常說明 | 
| tpslCount | string | 停損停利筆數 | 
| tpslRecord | List | 停損停利明細資料 | 
| >> guid | string | 條件單號 | 
| >> account | string | 帳號 | 
| >> conditionContent | string | 條件內容 | 
| >> action | string | 處理方式 | 
| >> conditionBuySell | string | 買賣別 | 
| >> conditionSymbol | string | 商品名稱 | 
| >> conditionPrice | string | 價格 | 
| >> conditionVolume | string | 委託數量 | 
| >> conditionFilledVolume | string | 成交數量 | 
| >> startDate | string | 預約時間 | 
| >> status | string | 目前狀態 | 
| >> errorMessage | string | 目前狀態異常說明 | 
請求範例
sdk.stock.getTrailHistory(account,"20240301","20240601")
回傳範例
{
    isSuccess: true,
    data :[
        {
            guid: "5c154a76-e7ef-4b8f-94b5-80bf08fa4b8e",
            batchNo: "",
            orderLevel: "0",
            lastTime: "2024-08-02 16:45:01",
            symbol: "2889",
            orderAmount: "0",
            childBatchNo: "",
            account: "1307515",
            conditionContent: "從2024/08/02到2024/08/02內當國票金從1000(原始基準價),下跌達10%,持續至預定張數全部成交或期限到達為止",
            action: "下單",
            conditionBuySell: "現股買",
            conditionSymbol: "國票金 (2889)",
            conditionPrice: "成交價(1) 檔(ROD)",
            conditionVolume: "1張",
            conditionFilledVolume: "0張",
            createTime: "2024-08-02 10:07:31",
            startDate: "2024/08/02",
            status: "條件單中止(I)",
            detailRecordsCount: "0",
            detailRecords: [],
            tpslCount: "0",
            tpslRecord: [],
        },
        {
            guid: "c71117c8-aa70-4477-9f04-ff4c73a4fad0",
            batchNo: "",
            orderLevel: "0",
            lastTime: "2024-07-29 17:30:00",
            symbol: "2330",
            orderAmount: "0",
            childBatchNo: "",
            account: "1307515",
            conditionContent: "從2024/07/29到2024/07/29內當台積電從860(原始基準價),上漲達5%,持續至預定張數全部成交或期限到達為止",
            action: "下單",
            conditionBuySell: "現股買",
            conditionSymbol: "台積電 (2330)",
            conditionPrice: "成交價(5) 檔(ROD)",
            conditionVolume: "2張",
            conditionFilledVolume: "0張",
            createTime: "2024-07-29 11:01:49",
            startDate: "2024/07/29",
            status: "條件單中止(I)",
            detailRecordsCount: "0",
            detailRecords: [],
            tpslCount: "0",
            tpslRecord: [],
        }
    ]
    }