參數對照表
類別
Class
Condition Object
Parameter | Type | Meaning |
---|---|---|
marketType | TradingType | 監控類型 可選用參數 : Reference 自動參考委託物件、Scheduled 時間 |
symbol | string | 股票代號 |
trigger | TriggerContent | 觸發條件 可選用參數 : BidPrice 買進價、AskPrice 賣出價、MatchedPrice 成交價、TotalQuantity 總量、Time 時間 |
triggerValue | string | 監控條件數值 (若為時間則填入HHMMSS) |
comparison | Operator | 比對值 可選用參數GreaterThanOrEqual 大於等於、LessThanOrEqual 小於等於 、 GreaterThan 大於 、 LessThan 小於 |
info
- 選擇
Reference
時, trigger 可搭配BidPrice
、AskPrice
、MatchedPrice
、TotalQuantity
- 選擇
Scheduled
時,symbol需填入欲觸發之商品,trigger需帶入Time
FutOptConditionOrder Object
Parameter | Type | Meaning |
---|---|---|
buySell | BsAction | 買賣別 可選用參數Buy 買 、 Sell 賣 |
symbol | string | 股票代號 |
price | string | 委託價格 |
quantity | int | 委託數量 |
marketType | FutOptConditionMarketType | 盤別 可選用參數 : Future 期貨日盤、Option 選擇權日盤、FutureNight 期貨夜盤、OptionNight 選擇權夜盤 (IMPORTANT: 以下功能不支援夜盤: 1. 分時分量, 2. 移動鎖利, 3. 時間觸發條件) |
priceType | FutOptConditionPriceType | 價格別 : 可選參數 :BidPrice 買進價、 AskPrice 賣出價、MatchedPrice 成交價、Limit 限價、LimitUp 漲停、LimitDown 跌停、Market 市價、Reference 參考價(平盤價) 、RangeMarket 範圍市價 |
timeInForce | TimeInforce | 委託條件 : 可選參數 :Rod 、Ioc 、Fok |
orderType | FutOptConditionOrderType | 委託類別 : 可選參數 :New 新倉、Close 平倉 |
caution
以下功能不支援夜盤:
- 分時分量
- 移動鎖利
- 時間觸發條件
FutOptTPSLOrder Object
Parameter | Type | Meaning |
---|---|---|
timeInForce | TimeInforce | 委託條件 : 可選參數 :Rod 、Ioc 、Fok |
priceType | FutOptConditionPriceType | 價格別 : 可選參數 :BidPrice 買進價、 AskPrice 賣出價、MatchedPrice 成交價、Limit 限價、LimitUp 漲停、LimitDown 跌停、Market 市價、Reference 參考價(平盤價) 、RangeMarket 範圍市價 |
orderType | FutOptConditionOrderType | 委託類別 : 可選參數 :New 新倉、Close 平倉 |
targetPrice | string | 停損/停利觸發價 |
price | string | 停損/停利委託價 |
trigger (保留欄位) | TriggerContent | 2.2.0 版本新增欄位,暫無相關功能,請填入 null |
info
priceType
若為limit
時,price
需填入價格;其餘price填入空字串
FutOptTpslWrapper Object
Parameter | Type | Meaning |
---|---|---|
stopSign | StopSign | 停止條件 : 可選用 Full 全部成交為止、Partial 部分成交為止、UntilEnd 效期結束為止 |
TP | FutOptTpslOrder Object (Optional) | 停利條件內容 |
SL | FutOptTpslOrder Object (Optional) | 停損條件內容 |
endDate | string (Optional : 空值同母單StartDate) | 條件停止日期 |
dayTrade | bool (Optional) | 全部成交後當沖 (期貨固定為True) |
FutOptTrailOrder
Parameter | Type | Meaning |
---|---|---|
symbol | string | 商品代號 |
price | string | 基準價 |
direction | Direction | 方向 : 可選用 Up 上漲、Down 下跌 |
tickNum | int | 上漲 / 下跌 ticker 數 |
buysell | BsAction | 買賣別 : 可選用 Buy 買進 、Sell 賣出 |
lot | int | 委託口數 |
PriceType | FutOptConditionPriceType | 價格類別 : 可選用 BidPrice 買進價、AskPrice 賣出價、MatchedPrice 成交價、Market 市價、LimitUp 漲停價、LimitDown 跌停價、Reference 平盤價、RangeMarket 範圍市價 |
diff | int | 買賣價格檔數 (根據 priceType 加減檔數) ,正值為向上加檔數、負值為向下加檔數 |
timeInForce | TimeInForce | 委託條件 可選用參數為 ROD 、FOK 、IOC |
orderType | FutOptConditionOrderType | 委託類別 可選用參數為 New 新倉、Close 平倉 |
SplitDescription
Parameter | Type | Meaning |
---|---|---|
method | SliceType | Slice Condition : 可選用 : Type1 從 startTime 開始,每隔幾秒送一筆,總共totalQuantity ,每筆送 singleQuantity Type2 從 startTime 開始到 endTime 結束,每隔 interval 秒送一筆,總共 totalQuantity ,剩餘張數加總至最後一筆 Type3 從 startTime 開始到 endTime 結束,每隔 interval 秒送一筆,總共 totalQuantity ,剩餘張數從最後一筆往前分配. |
interval | int | 下單間隔時間 |
singleQuantity | int | 單筆下單量 (股數) |
totalQuantity | int (Optional) | 總共下單量 (股數) |
startTime | string | 開始時間 |
endTime | string (Optional) | 結束時間 |
caution
請注意,總共下單量需大於單筆下單量。
ConditionOrderResult
Parameter | Type | Meaning |
---|---|---|
guid | string | 條件單號 |
Constants ( 欄位對應數值 )
BSAction
買賣別 (buySell)
Name | Meaning |
---|---|
Buy | 買 |
Sell | 賣 |
TradingType
監控類型
Name | Meaning |
---|---|
Reference | 自動參考委託物件 |
Index | 指數 |
Scheduled | 時間 |
TriggerContent
觸發條件
Name | Meaning |
---|---|
BidPrice | 買進價 |
AskPrice | 賣出價 |
MatchedPrice | 成交價 |
TotalQuantity | 總量 |
Time | 時間 |
Operator
Name | Meaning |
---|---|
GreaterThanOrEqual | 大於等於 |
LessThanOrEqual | 小於等於 |
GreaterThan | 大於 |
LessThan | 小於 |
StopSign
Name | Meaning |
---|---|
Full | 全部成交為止 |
Partial | 部分成交為止 |
UntilEnd | 效期結束為止 |
TimeInForce
委託條件 (TimeInForce)
Name | Meaning |
---|---|
ROD | 當日有效(Rest of Day) |
FOK | 全部成交否則取消(Fill-or-Kill) |
IOC | 立即成交否則取消(Immediate-or-Cancel) |
FutOptConditionMarketType
盤別 (FutOptConditionMarketType)
Name | Meaning |
---|---|
Future | 期貨日盤 |
Option | 選擇權日盤 |
FutOptConditionPriceType
價格類 型 (FutOptConditionPriceType)
Name | Meaning |
---|---|
Limit | 限價 |
BidPrice | 買進價 |
AskPrice | 賣出價 |
Market | 市價 |
MatchedPrice | 成交價 |
LimitUp | 漲停價 |
LimitDown | 跌停價 |
Reference | 參考價(平盤價) |
RangeMarket | 範圍市價 |
FutOptConditionOrderType
委託類型 (FutOptConditionOrderType)
Name | Meaning |
---|---|
New | 新倉 |
Close | 平倉 |
Direction
移動鎖利上漲/下跌追蹤 (direction)
Name | Meaning |
---|---|
Up | 上漲 |
Down | 下跌 |
SliceType
分單型態 (SliceType)
Name | Meaning |
---|---|
Type1 | 從開始時間,每隔幾秒送一筆,總共送N筆,每筆送M張 |
Type2 | 從開始到結束,每隔X秒送一筆,總共N張,剩餘張數加總至最後一筆 |
Type3 | 從開始到結束,每隔X秒送一筆,總共N張,剩餘張數從最後一筆往前分配 |
Operator
Name | Meaning |
---|---|
GreaterThanOrEqual | 大於等於 |
LessThanOrEqual | 小於等於 |
GreaterThan | 大於 |
LessThan | 小於 |
ConditionStatus
條件單狀態 (ConditionStatus)
Name | Meaning |
---|---|
Type1 | 今日相關查詢 |
Type2 | 尚有效單 |
Type3 | 條件比對中 |
Type4 | 委託處理中 |
Type5 | 委託成功 |
Type6 | 已通知 |
Type7 | 委託失敗 |
Type8 | 已有成交 |
Type9 | 刪除成功 |
Type10 | 異常 |
Type11 | 失效 |
HistoryStatus
歷史條件單狀態 (ConditionHistoryStatus)
Name | Meaning |
---|---|
Type1 | 所有條件單 ( 不包含已刪除、失效) |
Type2 | 選擇期間內全部成交單 |
Type3 | 選擇期間內部分成交單 |
Type4 | 選擇期間刪除單 |
Type5 | 選擇期間失效單 |
Type6 | 選擇期間內已觸發記錄 |